Description
| 55XC | 55XU | 55M | 55ES | 55Q | |
| Description | Cyclic with unequal ON & OFF Time | 2 Functions, 12 ranges, universal voltage | 2 functions, 12 ranges | Low Cost, 8 Range Dual Voltage | Low Cost |
| Modes | Cyclic ON first or OFF first | ON delay/Interval | ON delay/Interval | ON delay/Interval | ON delay/Interval |
| Base Type | 8 pin socket | 8 pin socket | 8 pin socket | 8 pin socket | 8 pin socket |
| Accuracy | Setting: ± 5% of F.S Repeat:± 0.5% of 50ms | Setting: ± 5% of F.S Repeat:± 0.5% of 50ms | Setting: ± 5% of F.S Repeat:± 0.5% of 50ms | Setting: ± 5% of F.S Repeat:± 0.5% of 50ms | Setting: ± 5% of F.S Repeat:± 0.5% of 50ms |
| Reset | On interruption of power; Reset Time < 100ms | On interruption of power; Reset Time < 100ms | On interruption of power; Reset Time < 100ms | On interruption of power; Reset Time < 100ms | On interruption of power; Reset Time < 100ms |
| LED Indications | Power ON, Relay ON | Power ON, Relay ON | Power ON, Relay ON | Power ON, Relay ON | Power ON, Relay ON |
| Output Contacts | 2 C/O (DPDT) | 2 C/O (DPDT) | 2 C/O (DPDT) | 1 C/O (SPDT) | 2 C/O (DPDT) |
| Relay Rating | 5A @ 230V AC/ 24V DC resistive | 5A @ 230V AC/ 24V DC resistive | 5A @ 230V AC/ 24V DC resistive | 5A @ 230V AC/ 24V DC resistive | 5A @ 230V AC/ 24V DC resistive |
| Supply Voltage AC: 50/60 Hz | 20 to 240AC 12 to 240V DC | 20 to 240AC 12 to 240V DC | 230: 230V AC | 230: 230V AC & 24 V AC/DC 110: 110V AC & 24 V AC/DC | 230V AC (tolerance: -15 to +10%) |
| Operating Temperature | 0 to 50°C | 0 to 50°C | 0 to 50°C | 0 to 50°C | 0 to 50°C |
| Storage Temperature | -20 to 75°C | -20 to 75°C | -20 to 75°C | -20 to 75°C | -20 to 75°C |
| Humidity (Non-condensing) | 95% RH | 95% RH | 95% RH | 95% RH | 95% RH |
| Weight | 80gms | 100gms | 90gms | 80gms | 123gms |
| Dimensions | 48mm x 48mm | 48mm x 48mm | 48mm x 48mm | 48mm x 48mm | 48mm x 48mm |







