Description
| Ammeter MA501 | |
| Display | 4 Digit, Liquid Crystal Display with Analog Style Bar Graph Indication |
| Display Range | 0 to 6200A |
| Measurement Type | True RMS |
| Input Type | AC |
| Input Range | 50mA to 5A |
| Continuous Max. Input Rating | 6.2A |
| Input Burden | 0.5V at 5A |
| Sampling Rate | 3 samples/second |
| Electrical Connection | 1Ø - 2 wire |
| Accuracy | ± 0.5% of F.S. (CT primary setting) |
| Supply Voltage | 240V AC (±20%) |
| Power Consumption | 3VA maximum |
| Operating Temperature | 0 to 50°C |
| Storage Temperature | 0 to 70°C |
| Humidity (non-condensing) | 90%RH |

