Description
| Ammeter MA12; MA202; MA302 | MA12-75mV-DC MA302-75mV-DC | MA-12-20A-AC MA302-20A-AC | |
| Display | 4 Digit, 7 Segment LED Display | 4 Digit, 7 Segment LED Display | 4 Digit, 7 Segment LED Display |
| Display Range | 0 to 4960A (Scaled as per CT Primary/Shunt) | 0 to 4960A (Scaled as per CT Primary/Shunt) | 0 to 24.8A |
| Input Range | 50mA to 5A AC | 75mV at Primary current | 20A (Direct Type) |
| Method | True RMS | True RMS | |
| Accuracy | ± 0.5% of F.S (CT Primary Setting) | ± 0.5% of F.S (CT Primary Setting) | ± 0.5% of 20A |
| Continuous Max. Input Rating | 6.2A AC | 6.2A DC | 24.8A AC |
| Sampling Rate | 3 samples/second | 3 samples/second | 3 samples/second |
| Electrical Connection | 1Ø - 2 wire | 1Ø - 2 wire | 1Ø - 2 wire |
| Supply Voltage | 240V AC (±20%), 50/60 Hz;110V AC, (± 20%), 50/60Hz | 240V AC (±20%), 50/60 Hz;110V AC, (± 20%), 50/60Hz | 240V AC (±20%), 50/60 Hz;110V AC, (± 20%), 50/60Hz |
| Power Consumption | 3VA maximum | 3VA maximum | 3VA maximum |
| Temperature | 0 to 50°C | 0 to 50°C | 0 to 50°C |
| Humidity (non-condensing) | 90%RH | 90%RH | 90%RH |
| Weight | MA12: 170gm, MA202: 180 gm, MA302:180gm | MA12: 170gm, MA202: 180 gm, MA302:180gm | MA12: 170gm, MA202: 180 gm, MA302:180gm |





