Description
| Frequency Meters MF16, MF216, MF316 | |
| Display | 4 Digit, 7 Segment LED Display |
| Over Range/ Under Range Indication | "Ovfr" Over 65Hz "Ur" Under 45Hz |
| Resolution | 0.01 |
| Input Voltage Range | Self Powered |
| Input Measurement Range/ Current Input Measurement | 45-65 Hz |
| Accuracy | ± 0.5Hz |
| Auxiliary Supply Voltage (Vn) Frequency Range | 240V/110V AC (±20%), 45-65 Hz |
| Supply Variation | 0.75 to 1.25 x Vn |
| Over Voltage | 1.5 x Vn Continuous, 2 x Vn (3s) |
| Electrical Connection | 1Ø |
| Operating Temperature | -20°C to 60 °C |
| Storage Temperature | -30°C to 80°C |





