Description
| Power Factor Meters MP14, MP214, MP314 | |
| Display | 4 Digit, 7 Segment LED Display |
| Resolution | 0.01 |
| Input Voltage Range | Self Powered |
| Input Measurement Range/ Current Input Measurement | 0.25 - 6A (AC) |
| Accuracy | ± 0.5% ± 1 digit |
| Auxiliary Supply Voltage (Vn) Frequency Range | 240V/110V AC (±20%), 50-60 Hz |
| Supply Variation | 0.75 to 1.25 x Vn |
| Over Voltage | 1.5 x Vn Continuous, 2 x Vn (3s) |
| Electrical Connection | 1Ø - 2 Wire |
| Operating Temperature | -20°C to 60 °C |





