Description
| Process Indicator PIC101N | |
| Description | Low Cost Indicator (no output) |
| Display | 4 Digit, 7 Segment LED: 0.5" |
| LED Indication | None |
| Error Indications | Over Range Under Range Open Sensor TC Reverse |
| Alarms | |
| Alarm Modes | |
| Hysteresis | |
| Annuciator | |
| Reset Action | |
| Reset Rating | |
| Retransmission Output (Optional) | |
| Sensor Supply | 24V DC, 30 mA |
| Communication | |
| Supply Voltage | 85 to 270V AC/DC Optional -24V AC |
| Operating Temperature | 0 to 50°C |
| Storage Temperature | -20 to 75°C |
| Humidity (Non-condensing) | 95% RH |
| Dimensions | 48mm x 96mm |
| Weight | 200gms |

