Description
| Voltmeter MV2307 | |
| Display | 3 Digit, Liquid Crystal Display with Analog Style bar Graph Indication |
| Display Range | 0 to 300V |
| Measurement Type | True RMS |
| Input Type | AC |
| Input Range | 50 - 300V |
| Max Continuous Input Rating | 300V |
| Input Impedance | 1M Ohm (±5%) |
| Sampling Rate | 3 samples/second |
| Electrical Connection | 3Ø - 4 wire |
| Accuracy | ± 0.5% of F.S. |
| Auxiliary Supply | 240V AC (±20%) |
| Supply Variation | 0.75 to 1.25 x Vn |
| Power Consumption | 3VA maximum |
| Operating Temperature | 0 to 50°C |
| Storage Temperature | 0 to 70°C |
| Humidity (non-condensing) | 90%RH |
| Weight | 206gm |

