Description
| Digital Timer XT264 | Digital Timer XT364 | |
| Description | Economical, pushwheel setting | Economical, pushwheel setting |
| Display | 7 segment green LED, 0.5" | 7 segment green LED, 0.5" |
| Digits | 3 digits | 3 digits |
| Time Setting | Pushwheel | Pushwheel |
| Operating Modes | ON delay/Interval | ON delay/Interval |
| Setpoints | 1 | 1 |
| Counting Direction | Down | Down |
| Start Input | Pulse start | Pulse start |
| Accuracy | ± 0.5% of F.S. or 50ms | ± 0.5% of F.S. or 50ms |
| Reset | Front, Remote, Power interruption | Front, Remote, Power interruption |
| Memory | ||
| Configuration Lock | ||
| LED indications | Relay status | |
| Output | 2 C/O (DPDT) | 2 C/O (DPDT) |
| Relay Rating | 5A @ 230V AC | 5A @ 230V AC |
| Supply Voltage | 85 to 270V AC/DC | 85 to 270V AC/DC |
| Operating Temperature | 0 to 50°C | 0 to 50°C |
| Storage Temperature | -5 to 50°C | -5 to 50°C |
| Humidity (Non-condensing) | 95% RH | 95% RH |
| Weight | 200gms | 230gms |
| Dimensions | 72mm x 72mm | 96mm x 96mm |

