Description
| Process Indicator PIC1000N | |
| Description | 4 Alarm outputs, Retransmission, Communication |
| Display | 4 Digit, 7 Segment LED: 0.5" |
| LED Indication | Alarm ON (4 Nos) |
| Error Indications | Over Range Under Range Open Sensor TC Reverse |
| Alarms | 4 Nos |
| Alarm Modes | High Alarm Low Alarm Band Fail Output and Fault Diagnosis |
| Hysteresis | 0.1 to 99.9°C |
| Annuciator | Programmable |
| Reset Action | Automatic of Latched |
| Reset Rating | 5A @ 250V AC or 24V DC |
| Retransmission Output (Optional) | 0/4 to 20 mA DC, 0 to 5V DC, 0 to 10V DC |
| Sensor Supply | 24V DC, 30 mA |
| Communication | RS485 (MODBUS) |
| Supply Voltage | 85 to 270V AC/DC Optional -24V AC |
| Operating Temperature | 0 to 50°C |
| Storage Temperature | -20 to 75°C |
| Humidity (Non-condensing) | 95% RH |
| Dimensions | 48mm x 96mm |
| Weight | 260gms |

