Description
| Digital Timer XT56N | |
| Description | High Accuracy, Push Wheel Setting |
| Display | 7 segment green LED, 0.3" |
| Digits | 3 digits |
| Time Setting | Pushwheel |
| Setpoints | 1 |
| Counting Direction | Down |
| Start Input | Pulse start |
| Accuracy | ± 0.05% of F.S. or 50ms |
| Reset | Front, Remote, Power interruption |
| Memory | |
| Configuration Lock | |
| LED indications | Relay status |
| Output | 2 C/O (DPDT) |
| Relay Rating | 5A @ 230V AC |
| Supply Voltage | 85 to 270V AC/DC |
| Operating Temperature | 0 to 50°C |
| Storage Temperature | -5 to 50°C |
| Humidity (Non-condensing) | 95% RH |
| Dimensions | 48mm x 48mm |
| Weight | 140gms |

